Certificate Rates
Home > Rates > Certificate Rates

Certificate Rates

Certificates
Effective Date: Monday, March 31st, 2025
DescriptionTermInterest RateAPY*Minimum DepositMinimum Balance for InterestMaximum Deposit
LITTLE BIG GROW BIG 12 MONTHS 0.50% 0.50% $25.00 25.00 $2,000.00
24 MONTH 24 MONTHS 2.00% 2.02% $500.00 500.00 N/A
36 MONTH 36 MONTHS 2.25% 2.27% $500.00 500.00 N/A
48 MONTH 48 MONTHS 2.50% 2.52% $500.00 500.00 N/A
60 MONTH 60 MONTHS 2.75% 2.78% $500.00 500.00 N/A
IRA 24 MONTH 24 MONTHS 2.00% 2.02% $2,000.00 2000.00 N/A
IRA 36 MONTH 36 MONTHS 2.25% 2.27% $2,000.00 2000.00 N/A
IRA 48 MONTH 48 MONTHS 2.50% 2.52% $2,000.00 2000.00 N/A
IRA 60 MONTH 60 MONTHS 2.75% 2.78% $2,000.00 2000.00 N/A
*APY = Annual Percentage Yield. Any fees incurred may reduce earnings on the account. An early withdrawal penalty will be imposed for withdrawals before maturity. Rate is fixed for the term of the certificate.

Become A Member... Join Today!

Resources
Resources
Become A Member... Join Today!