Loan Rates
Loans | ||
Effective Date: Thursday, November 21st, 2024 | ||
Loan Type | APR | Terms/Information |
New Auto | 5.500% | Low Rate! |
Used Auto | 6.000% | Need a car? |
Unsecured | 8.500% | Need a loan? |
Revolving Signature | 12.000% | Convenient |
Share Secured | 3.050% | A great rate matching loan amount with share balance |
New Recreational Vehicle | 6.500% | Great rates on watercrafts and campers |
Used Recreational | 7.000% | Now is the time to get a great deal on boats and campers |
Overdraft Line of Credit | 18.000% | Stop paying overdraft fees and returned checks |
HELOC Variable Rate | Available | Please call for current rate! |
HELOC Fixed Rate | Available | Please call for current rate! |
*Will Match Rates - Restrictions May Apply! | ||
*Members Can Buy Down Interest Rates with Reward Points to Floor Rate |